
Official AI subscription prices, side by side
Monthly prices published on the official websites of ChatGPT, Claude, Gemini, Cursor and Grok across 6 regions, with an estimate of what you would pay in CNY with a MIEPAY AI Subscription Card.
MIEPAY estimate = listed price × reference FX × 1.049 (includes 4.9% top-up fee)
| Plan | United States | Japan | Taiwan | Hong Kong | Singapore | New Zealand |
|---|---|---|---|---|---|---|
| Plus | USD 20≈ $20.00MIEPAY ≈ ¥141Excl. tax | JPY 3,000≈ $19.05MIEPAY ≈ ¥134Tax incl.Lowest estimate | TWD 690≈ $21.73MIEPAY ≈ ¥153Tax incl. | Not offered | SGD 30≈ $23.48MIEPAY ≈ ¥166Tax incl. | NZD 40≈ $22.66MIEPAY ≈ ¥160Tax incl. |
| Pro (5x) | USD 100≈ $100.00MIEPAY ≈ ¥706Excl. taxLowest estimate | JPY 16,800≈ $106.70MIEPAY ≈ ¥753Tax incl. | TWD 3,300≈ $103.90MIEPAY ≈ ¥733Tax incl. | Not offered | SGD 138≈ $108.00MIEPAY ≈ ¥762Tax incl. | NZD 190≈ $107.65MIEPAY ≈ ¥760Tax incl. |
| Pro (20x)New sign-ups paused by OpenAI since 2026-09-10 | USD 200≈ $200.00MIEPAY ≈ ¥1,412Excl. tax | JPY 30,000≈ $190.53MIEPAY ≈ ¥1,345Tax incl.Lowest estimate | TWD 6,990≈ $220.09MIEPAY ≈ ¥1,554Tax incl. | Not offered | SGD 300≈ $234.78MIEPAY ≈ ¥1,657Tax incl. | NZD 400≈ $226.63MIEPAY ≈ ¥1,600Tax incl. |
Hong Kong is not on OpenAI's list of supported regions. US prices exclude sales tax; other regions are tax-inclusive.
| Plan | United States | Japan | Taiwan | Hong Kong | Singapore | New Zealand |
|---|---|---|---|---|---|---|
| Pro | USD 20≈ $20.00MIEPAY ≈ ¥141Excl. tax | USD 22≈ $22.00MIEPAY ≈ ¥155Tax incl. | USD 20≈ $20.00MIEPAY ≈ ¥141Excl. tax | Not offered | SGD 30≈ $23.48MIEPAY ≈ ¥166Tax incl. | NZD 40≈ $22.66MIEPAY ≈ ¥160Tax incl. |
| Max 5x | USD 100≈ $100.00MIEPAY ≈ ¥706Excl. tax | USD 110≈ $110.00MIEPAY ≈ ¥776Tax incl. | USD 100≈ $100.00MIEPAY ≈ ¥706Excl. tax | Not offered | SGD 149.99≈ $117.38MIEPAY ≈ ¥829Tax incl. | NZD 200≈ $113.31MIEPAY ≈ ¥800Tax incl. |
| Max 20x | USD 200≈ $200.00MIEPAY ≈ ¥1,412Excl. tax | USD 220≈ $220.00MIEPAY ≈ ¥1,553Tax incl. | USD 200≈ $200.00MIEPAY ≈ ¥1,412Excl. tax | Not offered | SGD 300≈ $234.78MIEPAY ≈ ¥1,657Tax incl. | NZD 400≈ $226.63MIEPAY ≈ ¥1,600Tax incl. |
Hong Kong is not on Anthropic's list of supported regions. Japan and Taiwan are billed in USD; Taiwan and US prices exclude tax, which is added at checkout.
| Plan | United States | Japan | Taiwan | Hong Kong | Singapore | New Zealand |
|---|---|---|---|---|---|---|
| Google AI Pro | USD 19.99≈ $19.99MIEPAY ≈ ¥141 | JPY 2,900≈ $18.42MIEPAY ≈ ¥130Lowest estimate | TWD 650≈ $20.47MIEPAY ≈ ¥144 | — | SGD 28.99≈ $22.69MIEPAY ≈ ¥160 | NZD 36.99≈ $20.96MIEPAY ≈ ¥148 |
| Google AI Ultra (5x) | USD 99.99≈ $99.99MIEPAY ≈ ¥706 | JPY 14,500≈ $92.09MIEPAY ≈ ¥650Lowest estimate | TWD 3,300≈ $103.90MIEPAY ≈ ¥733 | — | SGD 139.99≈ $109.56MIEPAY ≈ ¥773 | NZD 169.99≈ $96.31MIEPAY ≈ ¥680 |
| Google AI Ultra (20x) | USD 199.99≈ $199.99MIEPAY ≈ ¥1,412Lowest estimate | JPY 32,000≈ $203.23MIEPAY ≈ ¥1,435 | TWD 6,500≈ $204.66MIEPAY ≈ ¥1,445 | — | SGD 289.98≈ $226.94MIEPAY ≈ ¥1,602 | NZD 369.99≈ $209.62MIEPAY ≈ ¥1,480 |
Google lists Hong Kong as available but publishes no Hong Kong price page, so it shows “—”. Regional pages do not state whether tax is included.
| Plan | United States | Japan | Taiwan | Hong Kong | Singapore | New Zealand |
|---|---|---|---|---|---|---|
| Pro | USD 20≈ $20.00MIEPAY ≈ ¥141Excl. tax | USD 20≈ $20.00MIEPAY ≈ ¥141Excl. tax | USD 20≈ $20.00MIEPAY ≈ ¥141Excl. tax | USD 20≈ $20.00MIEPAY ≈ ¥141Excl. tax | USD 20≈ $20.00MIEPAY ≈ ¥141Excl. tax | USD 20≈ $20.00MIEPAY ≈ ¥141Excl. tax |
| Pro+ | USD 60≈ $60.00MIEPAY ≈ ¥424Excl. tax | USD 60≈ $60.00MIEPAY ≈ ¥424Excl. tax | USD 60≈ $60.00MIEPAY ≈ ¥424Excl. tax | USD 60≈ $60.00MIEPAY ≈ ¥424Excl. tax | USD 60≈ $60.00MIEPAY ≈ ¥424Excl. tax | USD 60≈ $60.00MIEPAY ≈ ¥424Excl. tax |
| Ultra | USD 200≈ $200.00MIEPAY ≈ ¥1,412Excl. tax | USD 200≈ $200.00MIEPAY ≈ ¥1,412Excl. tax | USD 200≈ $200.00MIEPAY ≈ ¥1,412Excl. tax | USD 200≈ $200.00MIEPAY ≈ ¥1,412Excl. tax | USD 200≈ $200.00MIEPAY ≈ ¥1,412Excl. tax | USD 200≈ $200.00MIEPAY ≈ ¥1,412Excl. tax |
Cursor lists one USD price worldwide (its docs mention only an INR plan for India); prices exclude tax.
| Plan | United States | Japan | Taiwan | Hong Kong | Singapore | New Zealand |
|---|---|---|---|---|---|---|
| SuperGrok | USD 30≈ $30.00MIEPAY ≈ ¥212 | USD 30≈ $30.00MIEPAY ≈ ¥212 | USD 30≈ $30.00MIEPAY ≈ ¥212 | USD 30≈ $30.00MIEPAY ≈ ¥212 | USD 30≈ $30.00MIEPAY ≈ ¥212 | USD 30≈ $30.00MIEPAY ≈ ¥212 |
| SuperGrok Heavy | USD 300≈ $300.00MIEPAY ≈ ¥2,118 | USD 300≈ $300.00MIEPAY ≈ ¥2,118 | USD 300≈ $300.00MIEPAY ≈ ¥2,118 | USD 300≈ $300.00MIEPAY ≈ ¥2,118 | USD 300≈ $300.00MIEPAY ≈ ¥2,118 | USD 300≈ $300.00MIEPAY ≈ ¥2,118 |
Grok's web plans are priced in USD everywhere (only India has a local price); the site does not state whether tax is included.
Before you compare
- Prices are monthly list prices from each provider's official website, excluding annual, student, promotional and team plans. Tax treatment differs by region; US prices usually exclude sales tax.
- “MIEPAY ≈” converts the list price to CNY at the reference rate shown and adds the 4.9% top-up fee. It is an estimate only; the final charge depends on the provider, the UnionPay rate and the quote shown when you top up.
- Which price you see and whether you can subscribe are decided by the provider based on your account region, payment method and terms. MIEPAY makes no promise. Please follow the provider's terms and local laws.
- Prices change. The provider's website always prevails; every price links to its official source.
- MIEPAY is not affiliated with or endorsed by the services shown. Trademarks belong to their owners.
“—” means the price for that region could not be verified on an official page; “Not offered” means the region is not on the provider's official list of supported regions.
One card, official prices
Top up in CNY with WeChat Pay or Alipay and pay eligible AI and digital services with an NZD UnionPay virtual card. Fees and FX are shown before you pay.